MODELS
| Article n° | Description | Colour | Kelvin | Lumen | LDT | |
|---|---|---|---|---|---|---|
|
|
029011301802 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | BLACK STRUC. | 1800 | 1600 UP / 2400 DOWN | - |
| 029011302202 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | BLACK STRUC. | 2200 | 1650 UP / 2550 DOWN | - | |
| 029011302702 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | BLACK STRUC. | 2700 | 1760 UP / 2640 DOWN | - | |
| 029011303002 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | BLACK STRUC. | 3000 | 1920 UP / 2880 DOWN | - | |
| 029011304002 | GOOS SUSPENSION UP/DOWN INT. NATURAL WHITE | BLACK STRUC. | 4000 | 2112 UP / 3168 DOWN | - | |
|
|
029011301801 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | WHITE STRUC. | 1800 | 1600 UP / 2400 DOWN | - |
| 029011302201 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | WHITE STRUC. | 2200 | 1650 UP / 2550 DOWN | - | |
| 029011302701 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | WHITE STRUC. | 2700 | 1760 UP / 2640 DOWN | - | |
| 029011303001 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | WHITE STRUC. | 3000 | 1920 UP / 2880 DOWN | - | |
| 029011304001 | GOOS SUSPENSION UP/DOWN INT. NATURAL WHITE | WHITE STRUC. | 4000 | 2112 UP / 3168 DOWN | - | |
|
|
029011301803 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | ANY RAL | 1800 | 1600 UP / 2400 DOWN | - |
| 029011302203 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | ANY RAL | 2200 | 1650 UP / 2550 DOWN | - | |
| 029011302703 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | ANY RAL | 2700 | 1760 UP / 2640 DOWN | - | |
| 029011303003 | GOOS SUSPENSION UP/DOWN INT. WARM WHITE | ANY RAL | 3000 | 1920 UP / 2880 DOWN | - | |
| 029011304003 | GOOS SUSPENSION UP/DOWN INT. NATURAL WHITE | ANY RAL | 4000 | 2112 UP / 3168 DOWN | - |



